Participants
We expect the following participants:
(Week 1: Sep 9-13, 2: Sep 16-20, 3: Sep 23-27, 4: Sep30-Oct4, 5: Oct 7-11, 6: Oct 14-18.)
This list (and the dates for individual participants) is only preliminary.
International Participants
| Name | Affiliation | Week(s) | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| Hiroshi Ando | IHES, France | X | |||||
| Alessandro Andretta | University of Torino, Italy | X | |||||
| Giorgio Audrito | University of Torino, Italy | X | |||||
| Joan Bagaria | University of Barcelona, Spain | X | |||||
| Dana Bartosova | University of Toronto, Canada | X | |||||
| Tomek Bartoszynski | National Science Foundation, USA | X | X | ||||
| Kostas Beros | University of Wisconsin, USA | X | |||||
| Piotr Borodulin-Nadzieja | University of Wroclaw, Poland | X | |||||
| Riccardo Camerlo | Politecnico di Torino, Italy | X | |||||
| David Chodounsky | Academy of Sciences of the Czech Republic | X | |||||
| James Cummings | Carnegie-Mellon University, USA | X | X | ||||
| Udayan Darji | University of Louisville, Kentucky, USA | X | |||||
| Gabriel Debs | University of Le Havre and Institut Mathematique de Jussieu, France | X | |||||
| Pandelis Dodos | University of Athens, Greece | X | |||||
| Gregor Dolinar | University of Ljubljana, Slovenia | X | |||||
| Ohad Drucker | The Hebrew University, Jerusalem, Israel | X | X | X | |||
| Mirna Dzamonja | University of East Anglia, Norwich, UK | X | |||||
| Marton Elekes | Renyi Institut, Budapest, Hungary | X | |||||
| Ilijas Farah | York University, Toronto, Canada | X | |||||
| Barnabas Farkas | Budapest University of Technology and Economics, Hungary | X | X | X | X | ||
| Sakae Fuchino | Kobe University, Japan | X | |||||
| Su Gao | University of North Texas, USA | X | X | X | |||
| Mohammad Golshani | IPM, Teheran, Iran | X | |||||
| Vassilis Gregoriades | Universität Darmstadt, Germany | X | |||||
| Aaron Hill | University of North Texas, USA | X | |||||
| Peter Holy | University of Bristol, UK | X | X | X | |||
| Daisuke Ikegami | University of California, Berkeley, USA | X | |||||
| Steve Jackson | University of North Texas, USA | X | |||||
| Istvan Juhasz | Renyi Institut, Budapest, Hungary | X | |||||
| Adriane Kaïchouh | Université Lyon 1, France | X | |||||
| Vladimir Kanovei | Kharkevich Institute, Moscow, Russia | X | |||||
| Menachem Kojman | Ben Gurion University, Beer-Sheva, Israel | X | |||||
| Piotr Koszmider | Polish Academy, Warsaw | X | |||||
| Aleksandra Kwiatkowska | University of California, Los Angeles, USA | X | |||||
| François Le Maître | ENS de Lyon, France | X | |||||
| Stephane Leroux | TU Darmstadt, Germany | X | |||||
| Philipp Lücke | Universität Bonn, Germany | X | |||||
| Martino Lupini | York University, Toronto, Canada | X | X | ||||
| Menachem Magidor | The Hebrew University, Jerusalem, Israel | X | X | X | X | X | |
| Maciej Malicki | Polish Academy, Warsaw, Poland | X | |||||
| Alberto Marcone | University of Udine, Italy | X | |||||
| Andrew Marks | Caltech, USA | X | |||||
| Diego Mejia | Kobe University, Japan | X | X | X | |||
| Heike Mildenberger | Universität Freiburg, Germany | X | |||||
| Assaf Rinot | Bar-Ilan University, Israel | X | |||||
| Christian Rosendal | University of Illinois at Chicago, USA | X | X | ||||
| Marcin Sabok | Polish Academy, Warsaw, Poland | X | |||||
| Hiroshi Sakai | Kobe University, Japan | X | |||||
| Grigor Sargsyan | Rutgers University, USA | X | |||||
| Ralf Schindler | Universität Münster, Germany | X | X | X | |||
| Scott Schneider | University of Michigan, USA | X | |||||
| David Schrittesser | Universität Münster, Germany | X | X | X | X | X | X |
| Brandon Seward | University of Michigan, Ann Arbor, USA | X | |||||
| Dima Sinapova | University of Illinois at Chicago, USA | X | |||||
| Kostya Slutskyy | University of Copenhagen, Denmark | X | |||||
| Miodrag Sokic | Caltech, USA | X | |||||
| Slawomir Solecki | University of Illinois, Urbana-Champaign, USA | X | X | ||||
| Lajos Soukup | Renyi Institut, Budapest, Hungary | X | |||||
| Asger Törnquist | University of Copenhagen, Denmark | X | X | X | |||
| Todor Tsankov | University of Paris 7, France | X | |||||
| Robin Tucker-Drob | Caltech, USA | X | |||||
| Spencer Unger | Carnegie-Mellon University, USA | X | |||||
| Boban Velickovic | University of Paris 7, France | X | |||||
| Matteo Viale | University of Torino, Italy | X | |||||
| Philip Welch | University of Bristol, UK | X | |||||
| Phillip Wesolek | University of Illinois, Chicago, USA | X | |||||
| Jay Williams | Caltech, USA | X | |||||
| Samuel Ziegler | University of Illinois at Chicago, USA | X | |||||
Local participants
This lists contains
- members of the Kurt Gödel Research Center (KGRC), University of Vienna,
- members of the Institute of Discrete Mathematics and Geometry (DMG), Vienna University of Technology,
- several international guests to the KGRC.
| Name | Affiliation | Week(s) | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| Carolin Antos-Kuby | KGRC | X | X | X | X | X | X |
| Vincenzo Dimonte | DMG | X | X | X | X | X | X |
| Arthur Fischer | KGRC | X | X | X | X | X | X |
| Vera Fischer | KGRC | X | X | X | X | X | X |
| Laura Fontanella | KGRC | X | X | X | X | X | X |
| Sy-David Friedman | KGRC | X | X | X | X | X | X |
| Micha Gavrilovich | St.Petersburg | X | |||||
| Martin Grebik | Charles University in Prague, Czech Republic | X | |||||
| Martin Goldstern | DMG | X | X | X | X | X | X |
| Stefan Hoffelner | KGRC | X | X | X | X | X | X |
| Radek Honzik | KGRC | X | X | X | X | X | X |
| Asaf Karagila | The Hebrew University, Jerusalem, Israel | X | X | X | |||
| Ahmad Karimi | Tarbiat Modares University, Tehran, Iran | X | X | X | |||
| Jakob Kellner | KGRC | X | X | X | X | X | X |
| Juliette Kennedy | University of Helsinki, Finland | X | |||||
| Yurii Khomski | KGRC | X | X | X | X | X | X |
| Vadim Kulikov | KGRC | X | X | X | X | X | X |
| Arkady Leiderman | Ben Gurion University, Israel | X | |||||
| Andrea Medini | KGRC | X | X | X | X | X | X |
| Diana Carolina Montoya Amaya | KGRC | X | X | X | X | X | X |
| Victor Selivanov | A.P. Ershov Institute of Informatics Systems, Siberian Branch Russian Academy of Sciences | X | X | ||||
| Matthias Schröder | KGRC | X | X | X | |||
| Anda-Ramona Tanasie | KGRC | X | X | X | X | X | X |
| Fabio Tonti | KGRC | X | X | X | X | X | X |
| Victor Torres Perez | KGRC | X | X | X | X | X | X |
| Boaz Tsaban | Bar-Ilan University, Israel | X | X | X | |||
| Jouko Väänänen | University of Helsinki, Finland | X | |||||
| Jonathan Verner | Charles University in Prague, Czech Republic | X | |||||
| Zoltán Vidnyánszky | Eötvös Loránd University, Hungary | X | X | X | |||
| Wolfgang Wohofsky | DMG | X | X | X | X | X | X |
| Tin Lok Wong | KGRC | X | X | X | X | X | X |
| Lyubomyr Zdomskyy | KGRC | X | X | X | X | X | X |
| Yizheng Zhu | Universität Münster, Germany | X | |||||